Haltech Nexus R5 VCU
$3,894.00
VCU FEATURES
- Long Term Learning
- Stepper Motor Control
- 4D Closed Loop Boost Control
- Closed Loop CO2 Control
- Rotational Idle
- Launch Control
- Traction Control
- Anti-Lag
- Dual Knock Control
- Trans Brake Control
- Race Timer
- Multi Stage Fuel Injection
- Multi-level Engine Protection
- 6 Stage Nitrous Control
- 4-sensor variable cam control
- Intake Air Bleed Control
- Flat Shift Control
- Shock Travel & Ride Height Control
- Advanced Torque Management
AUTOMATIC TRANSMISSION CONTROL
- Ford AODE/4R70W
- GM 4L60E
- GM 4L80E
- Toyota A340E
- Lenco
- Liberty
Inside the Box
- NEXUS R5 VCU
- SurLok connectors (Red and Black)
- Wi-Fi antenna
- mounting bolts
- USB-C Cable
- USB-C dust cap
- USB drive with NSP Software.
Description
NEXUS R5 is the new Haltech flagship product combining the functionality of a power distribution module, a data logger, a dual channel wideband controller and a state-of-the art engine management system in one powerful device we call a VCU (Vehicle Control Unit).
- 4 x 25A (continuous) push-pull PWM capable (5 kHz) outputs (for power to injectors / coils, transbrake, thermofan, fuel pump)
- 12 x 8A (continuous) high side outputs (low speed PWM, 200 Hz) outputs (power to sensors, NOS solenoids, etc)
- 18 x peak/hold injector drivers (can be used as low side drive outputs)
- 12 x low current ignition outputs (can be used as low side drive outputs)
- 8 x low side drive outputs, PWM capable (DPOs)
- 4 x push-pull / h-bridge outputs (8A, PWM capable), eg for electronic throttle
- 23 x 0-5V analog inputs with redunancy for electronic throttle and switchable 5V pullup
- Trigger and home inputs with differential inputs, adjustable thresholds and glitch filters
- 10 x synchronous pulsed inputs, zero crossing or adjustable thresholds – cam sensor inputs, frequency inputs or 0-5V analog inputs
- 2 x onboard wideband controllers, supporting NTK and LSU4.9
- 3 x CAN ports with switchable termination
ECU Comparison Table
Elite VMS/VMST | Elite 550 | Elite 750 | Elite 950 | Elite 1000 | Elite 1500 | Elite 2000 | Elite 2500/T | NEXUS R5 | Platinum Pro Plugin | Platinum Sport GM | |
---|---|---|---|---|---|---|---|---|---|---|---|
OUTPUTS | |||||||||||
Injection | 0 | 1 to 4 | 1 to 6 | 1 to 8 | 1 to 4 | 1 to 4 | 1 to 8 | 1 to 8 | 18 | as per OEM | 2 |
Ignition | 8 | 1 to 4 | 1 to 6 | 1 to 4 | 1 to 4 | 1 to 4 | 1 to 8 | 1 to 8 | 12 | as per OEM | 1 |
Eng Cont Relay | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Up to 6 | as per OEM | as per OEM |
Inputs | |||||||||||
User Definable | 9 | 5 | 5 | 5 | 9 | 11 | 9 | 11 | 28 | 4 | 4 |
Total | 17 | 13 | 17 | 17 | 18 | 20 | 26 | 28 | 58 | N/A | N/A |
INPUTS | |||||||||||
Dedicated | 3 | 6 | 3 | 3 | 5 | 5 | 6 | 6 | 7 | as per OEM | as per OEM |
User Definable | |||||||||||
7 | 2 | 7 | 7 | 14 | 14 | 14 | 14 | 33 | 4 | 4 | |
Total | 10 | 8 | 10 | 10 | 19 | 19 | 20 | 20 | 40 | N/A | N/A |
FEATURES | |||||||||||
Waterproofing | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
Drive By Wire | NO | NO | NO | NO | NO | Single | NO | Single | Dual | Single | NO |
Flex Fuel Input | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Closed Loop O2 Control | NO | Single | Single | Single | Dual | Dual | Dual | Dual | Dual | as per OEM | Single |
Knock Control | NO | NO | NO | NO | Single | Single | Dual | Dual | Dual | as per OEM | NO |
Variable Cam Control | NO | NO | Single | Single | Up to 2 | Up to 4 | Up to 2 | Up to 4 | Up to 4 | as per OEM | NO |
Long Term Learning | Up to 3D | NO | Up to 3D | Up to 3D | Up to 3D | Up to 4D | Up to 3D | Up to 4D | Up to 4D | as per OEM | NO |
Laptop Data Logging | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
On-board Data Logging | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Anti-Lag / Rotational Idle | YES | NO | NO | NO | YES | YES | YES | YES | YES | YES | NO |
Rolling Anti-Lag | YES | NO | NO | NO | YES | YES | YES | YES | YES | NO | NO |
Launch Control | YES | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES |
Traction Control | YES (VMST) | NO | NO | NO | YES | YES | YES | YES | YES | NO | NO |
Tuning Table Resulution | 32x32x8 | 16×32 | 16×32 | 16×32 | 32×32 | 32x32x8 | 32×32 | 32x32x8 | 32x32x8 4D | 32×32 | 32 x 32 |
Engine Protection | |||||||||||
Multi-Level | NO | NO | NO | Single Level | Multi Level | Single Level | Multi Level | Multi Level | Single Level | Single Level | |
On-board Wideband | NO | NO | NO | NO | NO | NO | NO | NO | 2 x LSU4.9/NTK | NO | NO |
IMU | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO |
Wi-Fi Comms | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO |
Elite VMS/VMST | Elite 550 | Elite 750 | Elite 950 | Elite 1000 | Elite 1500 | Elite 2000 | Elite 2500/T | NEXUS R5 | Platinum Pro Plugin | Platinum Sport GM | |
RACE FUNCTIONS | |||||||||||
Nitrous Control | Up to 6 Stages | NO | 1 Stage | 1 Stage | 1 Stage | Up to 6 Stages | 1 Stage | Up to 6 Stages | Up to 6 Stages | 1 | 1 |
Boost Control | 4D | 3D | 3D | 3D | 3D | 4D | 3D | 4D | 4D | 3D | 2D |
CO2 Control | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | NO |
Intake Air Bleed Control | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | NO |
Flat Shift Support | YES | NO | NO | NO | Basic | Advanced | Basic | Advanced | Advanced | Basic | Basic |
Shock Travel & Ride Height | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | NO |
Trans Brake | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | NO |
Torque Management | YES (VMST) | NO | NO | NO | NO | NO | NO | YES (2500T) | YES | NO | NO |
Race Timer | YES | NO | NO | NO | NO | YES | NO | YES | YES | YES | NO |
Shock Travel | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | NO |
Ride Height | YES | NO | NO | NO | NO | YES | NO | YES | YES | NO | NO |
Reviews
There are no reviews yet.